AutoflowerSeedstockers
BCN Critical XXL Auto
14 pack prices · 5 retailers
Bulk pack price comparison
Seedscanner compares US prices for 207 autoflower strains from 18 breeders across 18 seed banks, in packs of 10 to 100 seeds: 625 pack listings in total. The cheapest current price is $2.84 per seed for BCN Critical XXL Auto by Seedstockers: a 100-seed pack for $284.40 at OAS Seeds USA. Half of these strains cost $8.03 per seed or less in their best-value pack. For the 206 strains sold both ways, the best 10+ pack typically costs 10% less per seed than the best pack of 5 or fewer.
The lowest current price per seed in a pack of 10 or more. Each card opens the full comparison for that strain.
AutoflowerSeedstockers
14 pack prices · 5 retailers
AutoflowerRoyal Queen Seeds
11 pack prices · 4 retailers
AutoflowerSeedstockers
13 pack prices · 5 retailers
AutoflowerRoyal Queen Seeds
15 pack prices · 5 retailers
AutoflowerWhite Label
6 pack prices · 2 retailers
AutoflowerBig Buddha Seeds
6 pack prices · 3 retailers
AutoflowerSweet Seeds
9 pack prices · 4 retailers
AutoflowerRoyal Queen Seeds
9 pack prices · 2 retailers
For each strain, the pack with the lowest current price per seed in packs of 10 to 100 seeds, cheapest first (the 150 cheapest of 207; browse every strain). In-stock prices checked in the last 7 days come first; older prices are shown last with the date we last saw them. Prices are converted to USD and exclude shipping.
| Strain | Breeder | Pack | Pack price | Per seed | Seed bank | Checked |
|---|---|---|---|---|---|---|
| BCN Critical XXL Auto | Seedstockers | 100 seeds | $284.40 | $2.84 | OAS Seeds USA | 2026-11-11 |
| Haze Berry Auto | Royal Queen Seeds | 25 seeds | $76.50 | $3.06 | Royal Queen Seeds | 2026-11-11 |
| Super Skunk Auto | Seedstockers | 100 seeds | $332.40 | $3.32 | OAS Seeds USA | 2026-11-11 |
| Special Queen 1 Auto | Royal Queen Seeds | 10 seeds | $35.24 | $3.52 | Gorilla Cannabis Seeds | 2026-11-11 |
| White Widow Autoflower | White Label | 24 seeds | $99.00 | $4.12 | Premium Cultivars | 2026-11-11 |
| Chiesel Auto | Big Buddha Seeds | 10 seeds | $43.11 | $4.31 | Discreet Seeds | 2026-11-12 |
| Tropicanna Cherry XL Auto | Sweet Seeds | 25 seeds | $110.43 | $4.42 | Gorilla Cannabis Seeds | 2026-11-12 |
| Quick One | Royal Queen Seeds | 25 seeds | $114.50 | $4.58 | Royal Queen Seeds | 2026-11-11 |
| Royal Dwarf Auto | Royal Queen Seeds | 25 seeds | $114.50 | $4.58 | Royal Queen Seeds | 2026-11-11 |
| Banana Cream Cake XL Auto | Sweet Seeds | 25 seeds | $115.96 | $4.64 | Gorilla Cannabis Seeds | 2026-11-12 |
| Super Boof Auto | Seedstockers | 100 seeds | $466.80 | $4.67 | OAS Seeds USA | 2026-11-11 |
| Cream Caramel Auto | Sweet Seeds | 25 seeds | $118.82 | $4.75 | Grizzly Seed Bank | 2026-11-12 |
| Dark Devil Auto | Sweet Seeds | 25 seeds | $118.82 | $4.75 | Grizzly Seed Bank | 2026-11-12 |
| Diablo Rojo XL Auto | Sweet Seeds | 25 seeds | $118.83 | $4.75 | Cannabis Seeds Outlet | 2026-11-06 |
| Red Poison Auto | Sweet Seeds | 25 seeds | $118.82 | $4.75 | Grizzly Seed Bank | 2026-11-12 |
| Blue Cheese Auto | Royal Queen Seeds | 25 seeds | $122.40 | $4.90 | Royal Queen Seeds | 2026-11-11 |
| Diesel Auto | Royal Queen Seeds | 25 seeds | $122.40 | $4.90 | Royal Queen Seeds | 2026-11-11 |
| Easy Bud Auto | Royal Queen Seeds | 25 seeds | $127.50 | $5.10 | Royal Queen Seeds | 2026-11-11 |
| Royal Jack Auto | Royal Queen Seeds | 25 seeds | $129.75 | $5.19 | Royal Queen Seeds | 2026-11-11 |
| Blackberry Gum Auto | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-11 |
| Forbidden Mochi Auto | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-11 |
| Purple Punch Auto | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-11 |
| Santa Marta Haze Auto | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-11 |
| Sherbet Auto | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-11 |
| White Widow Auto | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-11 |
| Super Lemon Haze Auto | Green House Seeds | 10 seeds | $53.49 | $5.35 | Cannabis Seeds Outlet | 2026-11-06 |
| Amnesia Haze Auto | Royal Queen Seeds | 25 seeds | $139.02 | $5.56 | Royal Queen Seeds | 2026-11-11 |
| Royal Cheese Auto | Royal Queen Seeds | 25 seeds | $140.00 | $5.60 | Royal Queen Seeds | 2026-11-11 |
| Cream Mandarine XL Auto | Sweet Seeds | 25 seeds | $140.20 | $5.61 | Prime Strains | 2026-11-11 |
| Green Crack Auto | Seedstockers | 100 seeds | $584.40 | $5.84 | OAS Seeds USA | 2026-11-11 |
| Sticky Fingers Auto | Seedstockers | 100 seeds | $584.40 | $5.84 | OAS Seeds USA | 2026-11-11 |
| HulkBerry Auto | Royal Queen Seeds | 10 seeds | $58.97 | $5.90 | Prime Strains | 2026-11-12 |
| Master Kush Auto | White Label | 10 seeds | $58.96 | $5.90 | Prime Strains | 2026-11-12 |
| Cheese Auto | Barney's Farm | 10 seeds | $59.22 | $5.92 | Cannabis Seeds Outlet | 2026-11-06 |
| Afghan Hash Plant Auto | Barney's Farm | 25 seeds | $150.00 | $6.00 | Barney's Farm | 2026-11-12 |
| OG Kush Auto | Barney's Farm | 25 seeds | $150.00 | $6.00 | Barney's Farm | 2026-11-12 |
| Skywalker OG Auto | Barney's Farm | 25 seeds | $150.00 | $6.00 | Barney's Farm | 2026-11-12 |
| Royal Critical Auto | Royal Queen Seeds | 25 seeds | $153.00 | $6.12 | Royal Queen Seeds | 2026-11-11 |
| Royal Haze Auto | Royal Queen Seeds | 25 seeds | $153.00 | $6.12 | Royal Queen Seeds | 2026-11-11 |
| Royal Kush Auto | Royal Queen Seeds | 25 seeds | $153.00 | $6.12 | Royal Queen Seeds | 2026-11-11 |
| Banana Kush Cake Auto | Sensi Seeds | 10 seeds | $61.74 | $6.17 | Gorilla Cannabis Seeds | 2026-11-12 |
| LSD Auto | Barney's Farm | 10 seeds | $62.31 | $6.23 | Prime Strains | 2026-11-11 |
| Zkittlez OG Auto | Barney's Farm | 10 seeds | $62.31 | $6.23 | Prime Strains | 2026-11-11 |
| Glue Gelato Auto | Barney's Farm | 10 seeds | $62.60 | $6.26 | Discreet Seeds | 2026-11-12 |
| Kalashnikova Auto | Green House Seeds | 10 seeds | $65.19 | $6.52 | Gorilla Cannabis Seeds | 2026-11-11 |
| Pink Mist Auto | Royal Queen Seeds | 10 seeds | $65.34 | $6.53 | Grizzly Seed Bank | 2026-11-12 |
| Exodus Cheese Auto | Green House Seeds | 10 seeds | $65.65 | $6.56 | Prime Strains | 2026-11-11 |
| LA Bella Afrodita Auto | Delicious Seeds | 10 seeds | $65.64 | $6.56 | Prime Strains | 2026-11-12 |
| Fat Banana Auto | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-11 |
| Northern Light Auto | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-11 |
| Purple Queen Auto | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-11 |
| Royal Bluematic Auto | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-11 |
| Royal Runtz Auto | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-11 |
| Sherbet Queen Auto | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-11 |
| Sweet Skunk Auto | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-11 |
| Pink Runtz Auto | Royal Queen Seeds | 25 seeds | $166.00 | $6.64 | Royal Queen Seeds | 2026-11-12 |
| Gelato Auto | Fast Buds | 10 seeds | $67.03 | $6.70 | Seeds Here Now | 2026-11-11 |
| Bomb Auto | Green House Seeds | 10 seeds | $67.85 | $6.78 | Grizzly Seed Bank | 2026-11-12 |
| Green-O-Matic Auto | Green House Seeds | 10 seeds | $67.85 | $6.78 | Grizzly Seed Bank | 2026-11-12 |
| Amaretto Tarmac Auto | Seedstockers | 100 seeds | $684.00 | $6.84 | OAS Seeds USA | 2026-11-11 |
| Triton Biscotto Lime Auto | Seedstockers | 25 seeds | $170.98 | $6.84 | Grizzly Seed Bank | 2026-11-12 |
| Purple Punch Auto | Barney's Farm | 25 seeds | $175.00 | $7.00 | Barney's Farm | 2026-11-12 |
| Tangerine Dream Auto | Barney's Farm | 25 seeds | $175.00 | $7.00 | Barney's Farm | 2026-11-12 |
| Wedding Cake Auto | Barney's Farm | 25 seeds | $175.00 | $7.00 | Barney's Farm | 2026-11-12 |
| All Gas OG Auto | Humboldt Seed Company | 10 seeds | $70.10 | $7.01 | Prime Strains | 2026-11-11 |
| Lemon Haze Auto | Barney's Farm | 10 seeds | $71.21 | $7.12 | Prime Strains | 2026-11-12 |
| Skunk Auto | Fast Buds | 10 seeds | $71.21 | $7.12 | Prime Strains | 2026-11-11 |
| Sour Diesel Auto | Fast Buds | 10 seeds | $71.21 | $7.12 | Prime Strains | 2026-11-11 |
| Super Critical Auto | Green House Seeds | 10 seeds | $71.18 | $7.12 | Grizzly Seed Bank | 2026-11-12 |
| Bubble Kush Auto | Royal Queen Seeds | 25 seeds | $178.50 | $7.14 | Royal Queen Seeds | 2026-11-11 |
| North Thunderfuck Auto | Royal Queen Seeds | 25 seeds | $178.50 | $7.14 | Royal Queen Seeds | 2026-11-11 |
| Purple Punch Auto | Royal Queen Seeds | 25 seeds | $178.50 | $7.14 | Royal Queen Seeds | 2026-11-11 |
| Sweet ZZ Auto | Royal Queen Seeds | 25 seeds | $178.50 | $7.14 | Royal Queen Seeds | 2026-11-11 |
| Trainwreck Auto | Royal Queen Seeds | 25 seeds | $179.00 | $7.16 | Royal Queen Seeds | 2026-11-12 |
| Sugar Black Rose Auto | Delicious Seeds | 100 seeds | $721.03 | $7.21 | Delicious Seeds | 2026-11-11 |
| Royal AK Auto | Royal Queen Seeds | 10 seeds | $72.33 | $7.23 | Prime Strains | 2026-11-11 |
| Gorilla Zkittlez Auto | Barney's Farm | 25 seeds | $184.70 | $7.39 | Prime Strains | 2026-11-12 |
| Apple Fritter Auto | Royal Queen Seeds | 25 seeds | $191.00 | $7.64 | Royal Queen Seeds | 2026-11-11 |
| Cherry Pie Auto | Royal Queen Seeds | 25 seeds | $191.00 | $7.64 | Royal Queen Seeds | 2026-11-12 |
| Do-Si-Dos Auto | Royal Queen Seeds | 25 seeds | $191.00 | $7.64 | Royal Queen Seeds | 2026-11-11 |
| Grape Ape Auto | Royal Queen Seeds | 25 seeds | $191.00 | $7.64 | Royal Queen Seeds | 2026-11-12 |
| Mimosa Auto | Royal Queen Seeds | 25 seeds | $191.00 | $7.64 | Royal Queen Seeds | 2026-11-11 |
| Triple G Auto | Royal Queen Seeds | 25 seeds | $191.00 | $7.64 | Royal Queen Seeds | 2026-11-11 |
| Watermelon Auto | Royal Queen Seeds | 25 seeds | $191.00 | $7.64 | Royal Queen Seeds | 2026-11-11 |
| Blue Bullet Auto | Sensi Seeds | 10 seeds | $76.50 | $7.65 | Gorilla Cannabis Seeds | 2026-11-12 |
| Big Bang Auto | Green House Seeds | 10 seeds | $77.17 | $7.72 | Grizzly Seed Bank | 2026-11-12 |
| Sweet Mango Auto | Green House Seeds | 10 seeds | $77.17 | $7.72 | Grizzly Seed Bank | 2026-11-12 |
| BubbleGum Auto | Fast Buds | 10 seeds | $77.89 | $7.79 | 2 Fast 4 Buds | 2026-11-12 |
| Californian Snow Auto | Fast Buds | 10 seeds | $77.89 | $7.79 | 2 Fast 4 Buds | 2026-11-12 |
| Chemdawg Auto | Fast Buds | 10 seeds | $77.89 | $7.79 | 2 Fast 4 Buds | 2026-11-12 |
| Critical Auto | Fast Buds | 10 seeds | $77.89 | $7.79 | 2 Fast 4 Buds | 2026-11-12 |
| Crystal Meth Auto | Fast Buds | 10 seeds | $77.89 | $7.79 | 2 Fast 4 Buds | 2026-11-12 |
| Duck Auto | Dutch Passion | 10 seeds | $77.89 | $7.79 | Prime Strains | 2026-11-11 |
| Fastberry Auto | Fast Buds | 10 seeds | $77.89 | $7.79 | 2 Fast 4 Buds | 2026-11-12 |
| Grapefruit Auto | Fast Buds | 10 seeds | $77.89 | $7.79 | 2 Fast 4 Buds | 2026-11-12 |
| Moby Dick Auto | Fast Buds | 10 seeds | $77.89 | $7.79 | 2 Fast 4 Buds | 2026-11-12 |
| Rhino Ryder Auto | Fast Buds | 10 seeds | $77.89 | $7.79 | 2 Fast 4 Buds | 2026-11-12 |
| Super Skunk Auto | Sensi Seeds | 10 seeds | $78.50 | $7.85 | Grizzly Seed Bank | 2026-11-12 |
| Tropical Zmoothie Auto | Seedstockers | 100 seeds | $786.00 | $7.86 | OAS Seeds USA | 2026-11-11 |
| Sauvignon Blanc Auto | Sensi Seeds | 10 seeds | $78.95 | $7.90 | Gorilla Cannabis Seeds | 2026-11-12 |
| Pineapple Express Auto | Barney's Farm | 25 seeds | $200.00 | $8.00 | Barney's Farm | 2026-11-12 |
| Runtz Auto | Barney's Farm | 25 seeds | $200.00 | $8.00 | Barney's Farm | 2026-11-12 |
| Sour Diesel Auto | Barney's Farm | 25 seeds | $200.00 | $8.00 | Barney's Farm | 2026-11-12 |
| Strawberry Cheesecake Auto | Barney's Farm | 25 seeds | $201.39 | $8.06 | Prime Strains | 2026-11-12 |
| Watermelon Zkittlez Auto | Barney's Farm | 25 seeds | $201.39 | $8.06 | Prime Strains | 2026-11-12 |
| Original Afghan Kush Auto | Fast Buds | 10 seeds | $83.16 | $8.32 | Grizzly Seed Bank | 2026-11-12 |
| Original AK Auto | Fast Buds | 10 seeds | $83.16 | $8.32 | Grizzly Seed Bank | 2026-11-12 |
| Original Blueberry Auto | Fast Buds | 10 seeds | $83.16 | $8.32 | Grizzly Seed Bank | 2026-11-12 |
| Original BubbleGum Auto | Fast Buds | 10 seeds | $83.16 | $8.32 | Grizzly Seed Bank | 2026-11-12 |
| Original OG Kush Auto | Fast Buds | 10 seeds | $83.16 | $8.32 | Grizzly Seed Bank | 2026-11-12 |
| Original White Widow Auto | Fast Buds | 10 seeds | $83.16 | $8.32 | Grizzly Seed Bank | 2026-11-12 |
| Blackberry Moonrocks Auto | Anesia Seeds | 10 seeds | $83.45 | $8.34 | Prime Strains | 2026-11-12 |
| Blueberry Banana Auto | Anesia Seeds | 10 seeds | $83.45 | $8.34 | Prime Strains | 2026-11-12 |
| Lemongrass Auto | Anesia Seeds | 10 seeds | $83.45 | $8.34 | Prime Strains | 2026-11-12 |
| Original Northern Lights Auto | Fast Buds | 10 seeds | $83.44 | $8.34 | Prime Strains | 2026-11-12 |
| Original Skunk Auto | Fast Buds | 10 seeds | $83.44 | $8.34 | Prime Strains | 2026-11-12 |
| Hindu Kush Auto | Sensi Seeds | 10 seeds | $84.59 | $8.46 | Gorilla Cannabis Seeds | 2026-11-12 |
| Skunk #1 Auto | Sensi Seeds | 10 seeds | $84.59 | $8.46 | Gorilla Cannabis Seeds | 2026-11-12 |
| GMO Auto | Barney's Farm | 10 seeds | $85.15 | $8.52 | Grizzly Seed Bank | 2026-11-12 |
| Massassin Auto | Critical Mass Collective | 10 seeds | $85.15 | $8.52 | Grizzly Seed Bank | 2026-11-12 |
| Masszar Auto | Critical Mass Collective | 10 seeds | $85.15 | $8.52 | Grizzly Seed Bank | 2026-11-12 |
| Green Apple Juice Auto | Anesia Seeds | 10 seeds | $85.68 | $8.57 | Prime Strains | 2026-11-12 |
| Rainbow Donut Auto | Anesia Seeds | 10 seeds | $85.68 | $8.57 | Prime Strains | 2026-11-12 |
| Strawberry Banana Auto | Anesia Seeds | 10 seeds | $85.68 | $8.57 | Prime Strains | 2026-11-12 |
| Tahiti Vibez Auto | Anesia Seeds | 10 seeds | $85.68 | $8.57 | Prime Strains | 2026-11-12 |
| Orange Sherbet Auto | Fast Buds | 10 seeds | $86.04 | $8.60 | Cannabis Seeds Outlet | 2026-11-06 |
| Imperium Auto | Anesia Seeds | 10 seeds | $86.78 | $8.68 | Prime Strains | 2026-11-12 |
| Nova OG Auto | Anesia Seeds | 10 seeds | $86.79 | $8.68 | Prime Strains | 2026-11-12 |
| Wham Boom Auto | Anesia Seeds | 10 seeds | $86.79 | $8.68 | Prime Strains | 2026-11-11 |
| Dos Si Dos Auto | Barney's Farm | 25 seeds | $218.08 | $8.72 | Prime Strains | 2026-11-12 |
| Moby Dick Auto | Barney's Farm | 25 seeds | $218.08 | $8.72 | Prime Strains | 2026-11-12 |
| Amnesia Haze Auto | Barney's Farm | 10 seeds | $87.41 | $8.74 | Gorilla Cannabis Seeds | 2026-11-11 |
| Magnum Auto | Buddha Seeds | 10 seeds | $87.69 | $8.77 | Gorilla Cannabis Seeds | 2026-11-11 |
| Blackberry Auto | Fast Buds | 10 seeds | $89.02 | $8.90 | 2 Fast 4 Buds | 2026-11-12 |
| Lemon AK Auto | Fast Buds | 10 seeds | $89.02 | $8.90 | 2 Fast 4 Buds | 2026-11-12 |
| Lsd-25 Auto | Fast Buds | 10 seeds | $89.02 | $8.90 | 2 Fast 4 Buds | 2026-11-12 |
| Pineapple Express Auto | Fast Buds | 10 seeds | $89.02 | $8.90 | 2 Fast 4 Buds | 2026-11-12 |
| Six Shooter Auto | Fast Buds | 10 seeds | $89.02 | $8.90 | 2 Fast 4 Buds | 2026-11-12 |
| Stardawg Auto | Fast Buds | 10 seeds | $89.02 | $8.90 | 2 Fast 4 Buds | 2026-11-12 |
| King's Juice Auto | Green House Seeds | 10 seeds | $89.14 | $8.91 | Grizzly Seed Bank | 2026-11-12 |
| Deep Jealousy Auto | Anesia Seeds | 10 seeds | $90.13 | $9.01 | Prime Strains | 2026-11-12 |
| Epic Buzz Auto | Anesia Seeds | 10 seeds | $90.13 | $9.01 | Prime Strains | 2026-11-11 |
| Smashberry Fumez Auto | Anesia Seeds | 10 seeds | $90.12 | $9.01 | Prime Strains | 2026-11-12 |
| Violet Face Auto | Anesia Seeds | 10 seeds | $90.13 | $9.01 | Prime Strains | 2026-11-11 |
| Northern Lights Automatic | Sensi Seeds | 10 seeds | $91.00 | $9.10 | Sensi Seeds US | 2026-11-12 |
| Skunk Auto | Growers Choice Seeds | 25 seeds | $228.41 | $9.14 | Growers Choice Seeds | 2026-11-12 |
| Frosted Zinn x Bears OG Auto | Barney's Farm | 25 seeds | $233.66 | $9.35 | Prime Strains | 2026-11-12 |
| Frosted Zinn x Cookie Dog Auto | Barney's Farm | 25 seeds | $233.66 | $9.35 | Prime Strains | 2026-11-12 |
| Mimosa x Orange Punch Auto | Barney's Farm | 25 seeds | $233.66 | $9.35 | Prime Strains | 2026-11-12 |
| Thin Mint x Sour Pinot Auto | Barney's Farm | 25 seeds | $233.66 | $9.35 | Prime Strains | 2026-11-12 |
Breeders with autoflower strains on this page, and how many. Each breeder page compares their whole range.
Seed banks with current US listings for these strains, and how many of the strains each one carries.
Seed Science · video + article
Feminized seeds Autoflower seeds Regular seeds Feminized seeds in 10+ packs All seed types ↗ All breeders ↗