FeminizedSeedstockers
BCN Critical XXL Feminized
14 pack prices · 5 retailers
Bulk pack price comparison
Seedscanner compares US prices for 255 feminized strains from 24 breeders across 23 seed banks, in packs of 10 to 100 seeds: 623 pack listings in total. The cheapest current price is $2.84 per seed for BCN Critical XXL Feminized by Seedstockers: a 100-seed pack for $284.40 at OAS Seeds USA. Half of these strains cost $8.88 per seed or less in their best-value pack. For the 254 strains sold both ways, the best 10+ pack typically costs 12% less per seed than the best pack of 5 or fewer.
The lowest current price per seed in a pack of 10 or more. Each card opens the full comparison for that strain.
FeminizedSeedstockers
14 pack prices · 5 retailers
FeminizedRoyal Queen Seeds
9 pack prices · 2 retailers
Big Buddha Seeds
14 pack prices · 4 retailers
FeminizedWhite Label
21 pack prices · 7 retailers
FeminizedSeedstockers
11 pack prices · 4 retailers
FeminizedRoyal Queen Seeds
8 pack prices · 2 retailers
FeminizedDelicious Seeds
11 pack prices · 4 retailers
FeminizedSeedstockers
10 pack prices · 3 retailers
For each strain, the pack with the lowest current price per seed in packs of 10 to 100 seeds, cheapest first (the 150 cheapest of 255; browse every strain). In-stock prices checked in the last 7 days come first; older prices are shown last with the date we last saw them. Prices are converted to USD and exclude shipping.
| Strain | Breeder | Pack | Pack price | Per seed | Seed bank | Checked |
|---|---|---|---|---|---|---|
| BCN Critical XXL Feminized | Seedstockers | 100 seeds | $284.40 | $2.84 | OAS Seeds USA | 2026-11-12 |
| Special Queen 1 Feminized | Royal Queen Seeds | 25 seeds | $73.50 | $2.94 | Royal Queen Seeds | 2026-11-13 |
| Big Bud Feminized | Big Buddha Seeds | 100 seeds | $299.19 | $2.99 | Seeds Mafia | 2026-11-12 |
| White Widow Feminized | White Label | 100 seeds | $299.19 | $2.99 | Seeds Mafia | 2026-11-12 |
| Super Skunk Feminized | Seedstockers | 100 seeds | $332.40 | $3.32 | OAS Seeds USA | 2026-11-12 |
| Haze Berry Feminized | Royal Queen Seeds | 25 seeds | $89.25 | $3.57 | Royal Queen Seeds | 2026-11-13 |
| Northern Light Blue Feminized | Delicious Seeds | 100 seeds | $385.62 | $3.86 | Delicious Seeds | 2026-11-13 |
| BCN Power Plant Feminized | Seedstockers | 100 seeds | $466.80 | $4.67 | OAS Seeds USA | 2026-11-12 |
| Golden Lemon Haze Feminized | Seedstockers | 100 seeds | $466.80 | $4.67 | OAS Seeds USA | 2026-11-12 |
| Grape Ape Feminized | Royal Queen Seeds | 25 seeds | $117.25 | $4.69 | Royal Queen Seeds | 2026-11-13 |
| Critical Orange Punch Feminized | Dutch Passion | 10 seeds | $47.24 | $4.72 | Grizzly Seed Bank | 2026-11-13 |
| Green Poison Feminized | Sweet Seeds | 25 seeds | $118.36 | $4.73 | Grizzly Seed Bank | 2026-11-13 |
| Jack 47 Feminized | Sweet Seeds | 25 seeds | $120.00 | $4.80 | OAS Seeds USA | 2026-11-12 |
| Fruity Chronic Juice Feminized | Delicious Seeds | 100 seeds | $496.43 | $4.96 | Delicious Seeds | 2026-11-13 |
| Master Kush Feminized | White Label | 10 seeds | $51.53 | $5.15 | Irish Seed Bank | 2026-11-11 |
| Royal Runtz Feminized | Royal Queen Seeds | 25 seeds | $128.74 | $5.15 | Royal Queen Seeds | 2026-11-13 |
| Trainwreck Feminized | Royal Queen Seeds | 25 seeds | $128.74 | $5.15 | Royal Queen Seeds | 2026-11-13 |
| Sour Strawberry Feminized | Barney's Farm | 10 seeds | $52.07 | $5.21 | Prime Strains | 2026-11-12 |
| Blackberry Gum Feminized | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-12 |
| Forbidden Mochi Feminized | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-12 |
| Purple Punch Feminized | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-12 |
| Sherbet Feminized | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-12 |
| White Widow Feminized | Seedstockers | 100 seeds | $523.80 | $5.24 | OAS Seeds USA | 2026-11-12 |
| Dos Si Dos 33 Feminized | Barney's Farm | 10 seeds | $54.00 | $5.40 | Barney's Farm | 2026-11-13 |
| Power Flower Feminized | Royal Queen Seeds | 25 seeds | $140.00 | $5.60 | Royal Queen Seeds | 2026-11-13 |
| Skunk XL Feminized | Royal Queen Seeds | 25 seeds | $140.00 | $5.60 | Royal Queen Seeds | 2026-11-13 |
| White Widow Feminized | Royal Queen Seeds | 25 seeds | $140.00 | $5.60 | Royal Queen Seeds | 2026-11-13 |
| Fat Banana Feminized | Royal Queen Seeds | 25 seeds | $142.80 | $5.71 | Royal Queen Seeds | 2026-11-13 |
| Royal Gorilla Feminized | Royal Queen Seeds | 25 seeds | $143.25 | $5.73 | Royal Queen Seeds | 2026-11-13 |
| Skunk #1 Feminized | Sensi Seeds | 10 seeds | $57.65 | $5.76 | Grizzly Seed Bank | 2026-11-13 |
| Green Crack Feminized | Seedstockers | 100 seeds | $584.40 | $5.84 | OAS Seeds USA | 2026-11-12 |
| Hindu Kush Feminized | Sensi Seeds | 10 seeds | $59.00 | $5.90 | Sensi Seeds US | 2026-11-13 |
| Vanilla Frosting Feminized | Taste Budz Seeds | 10 seeds | $59.65 | $5.96 | Discreet Seeds | 2026-11-13 |
| Watermelon Zkittlez Feminized | Barney's Farm | 10 seeds | $60.00 | $6.00 | Barney's Farm | 2026-11-13 |
| Acapulco Gold Feminized | Barney's Farm | 25 seeds | $150.69 | $6.03 | Prime Strains | 2026-11-12 |
| Jealousy Feminized | Barney's Farm | 25 seeds | $150.69 | $6.03 | Prime Strains | 2026-11-12 |
| Trainwreck Feminized | Barney's Farm | 25 seeds | $150.69 | $6.03 | Prime Strains | 2026-11-12 |
| Zoap Feminized | Barney's Farm | 25 seeds | $150.69 | $6.03 | Prime Strains | 2026-11-12 |
| Biscotti Feminized | Royal Queen Seeds | 10 seeds | $60.39 | $6.04 | Prime Strains | 2026-11-12 |
| Black Russian Feminized | Delicious Seeds | 100 seeds | $607.24 | $6.07 | Delicious Seeds | 2026-11-13 |
| Cotton Candy Kush Feminized | Delicious Seeds | 100 seeds | $607.24 | $6.07 | Delicious Seeds | 2026-11-13 |
| Critical Sensi Star Feminized | Delicious Seeds | 100 seeds | $607.24 | $6.07 | Delicious Seeds | 2026-11-13 |
| Critical Super Silver Haze Feminized | Delicious Seeds | 100 seeds | $607.24 | $6.07 | Delicious Seeds | 2026-11-13 |
| Sugar Black Rose Feminized | Delicious Seeds | 100 seeds | $607.24 | $6.07 | Delicious Seeds | 2026-11-13 |
| HulkBerry Feminized | Royal Queen Seeds | 25 seeds | $152.63 | $6.11 | Royal Queen Seeds | 2026-11-13 |
| Blue Cheese Feminized | Royal Queen Seeds | 25 seeds | $153.00 | $6.12 | Royal Queen Seeds | 2026-11-13 |
| Critical Kush Feminized | Royal Queen Seeds | 25 seeds | $153.00 | $6.12 | Royal Queen Seeds | 2026-11-13 |
| Northern Light Feminized | Royal Queen Seeds | 25 seeds | $153.00 | $6.12 | Royal Queen Seeds | 2026-11-13 |
| OG Kush Feminized | Royal Queen Seeds | 25 seeds | $153.00 | $6.12 | Royal Queen Seeds | 2026-11-13 |
| Melonade Runtz Feminized | Dutch Passion | 10 seeds | $63.19 | $6.32 | Gorilla Cannabis Seeds | 2026-11-13 |
| Fruit Spirit Feminized | Royal Queen Seeds | 10 seeds | $65.37 | $6.54 | Prime Strains | 2026-11-12 |
| Aurora Indica Feminized | Nirvana Seeds | 10 seeds | $65.71 | $6.57 | Gorilla Cannabis Seeds | 2026-11-13 |
| Chocolate Haze Feminized | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-13 |
| Critical Feminized | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-13 |
| Mother Gorilla Feminized | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-13 |
| Shining Silver Haze Feminized | Royal Queen Seeds | 25 seeds | $165.50 | $6.62 | Royal Queen Seeds | 2026-11-13 |
| Triple G Feminized | Royal Queen Seeds | 25 seeds | $165.52 | $6.62 | Royal Queen Seeds | 2026-11-13 |
| Frosty Tooth Feminized | Seedstockers | 100 seeds | $684.00 | $6.84 | OAS Seeds USA | 2026-11-12 |
| Gelato 41 Feminized | Seedstockers | 100 seeds | $684.00 | $6.84 | OAS Seeds USA | 2026-11-12 |
| Sagrada Amnesia Feminized | Seedstockers | 100 seeds | $684.00 | $6.84 | OAS Seeds USA | 2026-11-12 |
| Triton Biscotto Lime Feminized | Seedstockers | 100 seeds | $684.00 | $6.84 | OAS Seeds USA | 2026-11-12 |
| El Patron Feminized | Royal Queen Seeds | 25 seeds | $171.75 | $6.87 | Royal Queen Seeds | 2026-11-13 |
| Blue Skunk Feminized | Sensi Seeds | 10 seeds | $70.24 | $7.02 | Gorilla Cannabis Seeds | 2026-11-13 |
| Holy Snow Feminized | Green House Seeds | 10 seeds | $70.21 | $7.02 | Gorilla Cannabis Seeds | 2026-11-13 |
| Kali Dog Feminized | Royal Queen Seeds | 10 seeds | $70.91 | $7.09 | Prime Strains | 2026-11-12 |
| Lemon Cake Feminized | Heavyweight Seeds | 10 seeds | $70.90 | $7.09 | Grizzly Seed Bank | 2026-11-13 |
| Pure Kush Feminized | Green House Seeds | 10 seeds | $70.90 | $7.09 | Grizzly Seed Bank | 2026-11-13 |
| Royal AK Feminized | Royal Queen Seeds | 10 seeds | $70.91 | $7.09 | Prime Strains | 2026-11-12 |
| Snow Bud Feminized | Dutch Passion | 10 seeds | $70.91 | $7.09 | Prime Strains | 2026-11-12 |
| Durban Poison Feminized | Dutch Passion | 10 seeds | $70.97 | $7.10 | Grizzly Seed Bank | 2026-11-13 |
| Frisian Dew Feminized | Dutch Passion | 10 seeds | $70.97 | $7.10 | Grizzly Seed Bank | 2026-11-13 |
| Skywalker Haze Feminized | Dutch Passion | 10 seeds | $70.97 | $7.10 | Grizzly Seed Bank | 2026-11-13 |
| Pineapple Kush Feminized | Royal Queen Seeds | 25 seeds | $178.50 | $7.14 | Royal Queen Seeds | 2026-11-13 |
| Royal Moby Feminized | Royal Queen Seeds | 25 seeds | $178.50 | $7.14 | Royal Queen Seeds | 2026-11-13 |
| Kalashnikova Feminized | Green House Seeds | 10 seeds | $71.61 | $7.16 | Gorilla Cannabis Seeds | 2026-11-13 |
| Pink Runtz Feminized | Royal Queen Seeds | 25 seeds | $179.00 | $7.16 | Royal Queen Seeds | 2026-11-13 |
| Super Skunk Feminized | Sensi Seeds | 10 seeds | $72.23 | $7.22 | Grizzly Seed Bank | 2026-11-13 |
| Blue Dream Feminized | Barney's Farm | 10 seeds | $73.13 | $7.31 | Prime Strains | 2026-11-13 |
| White Fire OG Feminized | Growers Choice Seeds | 10 seeds | $73.12 | $7.31 | Prime Strains | 2026-11-12 |
| Zkittlez Feminized | Growers Choice Seeds | 10 seeds | $73.12 | $7.31 | Prime Strains | 2026-11-12 |
| Rainbow Sherbet Feminized | Barney's Farm | 25 seeds | $183.93 | $7.36 | Prime Strains | 2026-11-12 |
| Sour Diesel Feminized | Barney's Farm | 25 seeds | $183.93 | $7.36 | Prime Strains | 2026-11-12 |
| White Runtz Feminized | Barney's Farm | 25 seeds | $183.93 | $7.36 | Prime Strains | 2026-11-12 |
| Alien Gorilla Glue Feminized | Gorilla Glue | 10 seeds | $73.69 | $7.37 | Coastal Mary | 2026-11-13 |
| White Rhino Feminized | Nirvana Seeds | 10 seeds | $75.66 | $7.57 | Gorilla Cannabis Seeds | 2026-11-13 |
| Amnesia Haze Feminized | Royal Queen Seeds | 25 seeds | $191.00 | $7.64 | Royal Queen Seeds | 2026-11-13 |
| Big Bang Feminized | Green House Seeds | 10 seeds | $76.87 | $7.69 | Grizzly Seed Bank | 2026-11-13 |
| Church Feminized | Green House Seeds | 10 seeds | $76.87 | $7.69 | Grizzly Seed Bank | 2026-11-13 |
| Exodus Cheese Feminized | Green House Seeds | 10 seeds | $76.87 | $7.69 | Grizzly Seed Bank (out of stock) | 2026-11-13 |
| Kings Kush Feminized | Green House Seeds | 10 seeds | $76.87 | $7.69 | Grizzly Seed Bank | 2026-11-13 |
| Sweet Valley Kush Feminized | Green House Seeds | 10 seeds | $76.87 | $7.69 | Grizzly Seed Bank | 2026-11-13 |
| White Rhino Feminized | Green House Seeds | 10 seeds | $76.87 | $7.69 | Grizzly Seed Bank (out of stock) | 2026-11-13 |
| Royal Domina Feminized | Royal Queen Seeds | 10 seeds | $77.56 | $7.76 | Prime Strains | 2026-11-12 |
| Gorilla Zkittlez Feminized | Barney's Farm | 25 seeds | $200.00 | $8.00 | Barney's Farm | 2026-11-13 |
| Mimosa Evo Feminized | Barney's Farm | 25 seeds | $200.00 | $8.00 | Barney's Farm | 2026-11-13 |
| Amnesia Lemon Feminized | Barney's Farm | 25 seeds | $200.56 | $8.02 | Prime Strains | 2026-11-12 |
| Ayahuasca Purple Feminized | Barney's Farm | 25 seeds | $200.56 | $8.02 | Prime Strains | 2026-11-12 |
| Runtz Feminized | Barney's Farm | 25 seeds | $200.56 | $8.02 | Prime Strains | 2026-11-12 |
| Power Plant Feminized | Dutch Passion | 10 seeds | $80.90 | $8.09 | Gorilla Cannabis Seeds | 2026-11-13 |
| Apple Blossom Feminized | Humboldt Seed Company | 10 seeds | $81.46 | $8.15 | Gorilla Cannabis Seeds | 2026-11-13 |
| Watermelon Feminized | Royal Queen Seeds | 25 seeds | $204.00 | $8.16 | Royal Queen Seeds | 2026-11-13 |
| Sherbet Queen Feminized | Royal Queen Seeds | 10 seeds | $82.83 | $8.28 | Grizzly Seed Bank | 2026-11-13 |
| Lord Kush Feminized | Delicious Seeds | 100 seeds | $828.86 | $8.29 | Delicious Seeds | 2026-11-13 |
| Purple Mango Kush Feminized | Delicious Seeds | 100 seeds | $828.86 | $8.29 | Delicious Seeds | 2026-11-13 |
| Blue Mystic Feminized | Royal Queen Seeds | 10 seeds | $83.11 | $8.31 | Gorilla Cannabis Seeds | 2026-11-13 |
| Bubble Kush Feminized | Royal Queen Seeds | 10 seeds | $83.10 | $8.31 | Prime Strains | 2026-11-12 |
| Frozen Biscotti Feminized | Dutch Passion | 10 seeds | $83.50 | $8.35 | Gorilla Cannabis Seeds | 2026-11-13 |
| Amnesia Haze Feminized | Barney's Farm | 10 seeds | $84.00 | $8.40 | Barney's Farm | 2026-11-13 |
| Bubba Kush Feminized | Barney's Farm | 10 seeds | $84.82 | $8.48 | Grizzly Seed Bank | 2026-11-13 |
| Shiskaberry Feminized | Barney's Farm | 10 seeds | $84.82 | $8.48 | Grizzly Seed Bank | 2026-11-13 |
| White Biscotti OG XXL Feminized | White Label | 10 seeds | $84.77 | $8.48 | Irish Seed Bank | 2026-11-11 |
| Nightcrawler OG Feminized | Top Shelf Elite | 10 seeds | $85.31 | $8.53 | Prime Strains | 2026-11-12 |
| Pineapple Crack Feminized | Top Shelf Elite | 10 seeds | $85.31 | $8.53 | Prime Strains | 2026-11-12 |
| Cherry Pie Feminized | Royal Queen Seeds | 25 seeds | $217.00 | $8.68 | Royal Queen Seeds | 2026-11-13 |
| Glookies Feminized | Barney's Farm | 25 seeds | $217.18 | $8.69 | Prime Strains | 2026-11-12 |
| Moby Dick Feminized | Barney's Farm | 25 seeds | $217.18 | $8.69 | Prime Strains | 2026-11-12 |
| Purple Punch Feminized | Barney's Farm | 25 seeds | $217.18 | $8.69 | Prime Strains | 2026-11-12 |
| Early Skunk Feminized | Sensi Seeds | 10 seeds | $87.00 | $8.70 | Sensi Seeds US | 2026-11-13 |
| Mimosa x Orange Punch Feminized | Barney's Farm | 10 seeds | $87.08 | $8.71 | Gorilla Cannabis Seeds | 2026-11-13 |
| Great White Shark Feminized | Green House Seeds | 10 seeds | $88.30 | $8.83 | Gorilla Cannabis Seeds | 2026-11-13 |
| White Widow Feminized | Green House Seeds | 10 seeds | $88.30 | $8.83 | Gorilla Cannabis Seeds | 2026-11-13 |
| Sour Diesel Feminized | Royal Queen Seeds | 10 seeds | $88.48 | $8.85 | Gorilla Cannabis Seeds | 2026-11-13 |
| GMO Fast Feminized | Dutch Passion | 10 seeds | $88.64 | $8.86 | Prime Strains | 2026-11-12 |
| Banana Krumble Feminized | Green House Seeds | 10 seeds | $88.80 | $8.88 | Grizzly Seed Bank | 2026-11-13 |
| Chemical Bride Feminized | Green House Seeds | 10 seeds | $88.80 | $8.88 | Grizzly Seed Bank | 2026-11-13 |
| Franco's Lemon Cheese Feminized | Green House Seeds | 10 seeds | $88.80 | $8.88 | Grizzly Seed Bank | 2026-11-13 |
| Hawaiian Snow Feminized | Green House Seeds | 10 seeds | $88.80 | $8.88 | Grizzly Seed Bank | 2026-11-13 |
| Jack’s Dream Feminized | Green House Seeds | 10 seeds | $88.80 | $8.88 | Grizzly Seed Bank | 2026-11-13 |
| Super Silver Haze Feminized | Green House Seeds | 10 seeds | $88.80 | $8.88 | Grizzly Seed Bank | 2026-11-13 |
| Dosimosa Feminized | Sensi Seeds | 10 seeds | $89.90 | $8.99 | Gorilla Cannabis Seeds | 2026-11-13 |
| LSD Feminized | Barney's Farm | 25 seeds | $225.00 | $9.00 | Barney's Farm | 2026-11-13 |
| THC-Victory Feminized | Dutch Passion | 10 seeds | $90.12 | $9.01 | Gorilla Cannabis Seeds | 2026-11-13 |
| King's Juice Feminized | Green House Seeds | 10 seeds | $90.46 | $9.05 | Gorilla Cannabis Seeds | 2026-11-13 |
| Lemon Tree Feminized | Barney's Farm | 10 seeds | $91.28 | $9.13 | Gorilla Cannabis Seeds | 2026-11-13 |
| Runtz Muffin Feminized | Barney's Farm | 10 seeds | $91.28 | $9.13 | Gorilla Cannabis Seeds | 2026-11-13 |
| Cereal Milk Feminized | Royal Queen Seeds | 25 seeds | $229.00 | $9.16 | Royal Queen Seeds | 2026-11-13 |
| Green Gelato Feminized | Royal Queen Seeds | 25 seeds | $229.00 | $9.16 | Royal Queen Seeds | 2026-11-13 |
| Wedding Crasher Feminized | Royal Queen Seeds | 25 seeds | $229.00 | $9.16 | Royal Queen Seeds | 2026-11-13 |
| Wedding Gelato Feminized | Royal Queen Seeds | 25 seeds | $229.00 | $9.16 | Royal Queen Seeds | 2026-11-13 |
| Gelato #45 Feminized | Barney's Farm | 10 seeds | $92.11 | $9.21 | Grizzly Seed Bank | 2026-11-13 |
| Gelato Feminized | Barney's Farm | 10 seeds | $92.11 | $9.21 | Grizzly Seed Bank | 2026-11-13 |
| Kush Mintz Feminized | Barney's Farm | 10 seeds | $92.11 | $9.21 | Grizzly Seed Bank | 2026-11-13 |
| OG Kush Feminized | Barney's Farm | 10 seeds | $92.11 | $9.21 | Grizzly Seed Bank | 2026-11-13 |
| Pineapple Express Feminized | Barney's Farm | 10 seeds | $92.11 | $9.21 | Grizzly Seed Bank | 2026-11-13 |
| Strawberry Lemonade Feminized | Barney's Farm | 10 seeds | $92.11 | $9.21 | Grizzly Seed Bank | 2026-11-13 |
| Alien OG Feminized | Royal Queen Seeds | 10 seeds | $92.68 | $9.27 | Gorilla Cannabis Seeds | 2026-11-13 |
| Cherry Poppers Feminized | Barney's Farm | 25 seeds | $232.69 | $9.31 | Prime Strains | 2026-11-12 |
| Gary Payton Feminized | Barney's Farm | 25 seeds | $232.69 | $9.31 | Prime Strains | 2026-11-12 |
| Super Boof Feminized | Barney's Farm | 25 seeds | $232.69 | $9.31 | Prime Strains | 2026-11-12 |
| Zillions Feminized | Barney's Farm | 25 seeds | $236.01 | $9.44 | Prime Strains | 2026-11-12 |
Breeders with feminized strains on this page, and how many. Each breeder page compares their whole range.
Seed banks with current US listings for these strains, and how many of the strains each one carries.
Seed Science · video + article
Feminized seeds Autoflower seeds Regular seeds Autoflower seeds in 10+ packs All seed types ↗ All breeders ↗